DDR5Prices.com is a tool to help you find the best DDR5 memory kit for your Intel or AMD build.
To get going, simply start refining by the brand, speed, or DIMM configuration.
You can then compare prices from dozens of stores to help you find the cheapest prices for your selected kit.
Brand | Model | Name | Speed | DIMMS | Timings | Price | B-Die | Attributes | Colour | Voltage | Intel 600 Certified | Ryzen Certified | CAS Latency | Official Site | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair | CMT32GX5M2B5200C38 | Dominator Platinum RGB | 5200mhz | 2 x 16gb | 38-38-38-84 | https://ddr5prices.com/compare/Corsair-CMT32GX5M2B5200C38 | No | RGB | Black | 1.25 | Yes | C38 | https://www.corsair.com/uk/en/Categories/Products/Memory/DOMINATOR-PLATINUM-RGB-DDR5-Memory---Black/p/CMT32GX5M2B5200C38 | ||
Corsair | CMT32GX5M2A4800C34 | Dominator Platinum RGB | 4800mhz | 2 x 16gb | 34-35-35-69 | https://ddr5prices.com/compare/Corsair CMT32GX5M2A4800C34 | No | RGB | Black | 1.1 | Yes | C34 | https://www.corsair.com/uk/en/Categories/Products/Memory/DOMINATOR-PLATINUM-RGB-DDR5-Memory---Black/p/CMT32GX5M2A4800C34 | ||
Corsair | CMK64GX5M4A4400C36 | Vengeance | 4400mhz | 4 x 16gb | 36-36-36-72 | https://ddr5prices.com/compare/Corsair-CMK64GX5M4A4400C36 | No | Low Profile | Black | 1.1 | C36 | https://www.corsair.com/uk/en/Categories/Products/Memory/VENGEANCE-DDR5-Memory---Black/p/CMK64GX5M4A4400C36 | |||
Corsair | CMK32GX5M2B5200C38 | Vengeance | 5200mhz | 2 x 16gb | 38-38-38-84 | https://ddr5prices.com/compare/Corsair-CMK32GX5M2B5200C38 | No | Low Profile | Black | 1.25 | Yes | C38 | https://www.corsair.com/uk/en/Categories/Products/Memory/VENGEANCE-DDR5-Memory---Black/p/CMK32GX5M2B5200C38 | ||
Corsair | CMK32GX5M2A4800C34 | Vengeance | 4800mhz | 2 x 16gb | 34-35-35-69 | https://ddr5prices.com/compare/Corsair-CMK32GX5M2A4800C34 | No | Low Profile | Black | 1.1 | Yes | C34 | https://www.corsair.com/uk/en/Categories/Products/Memory/VENGEANCE-DDR5-Memory---Black/p/CMK32GX5M2A4800C34 | ||
Corsair | CMK32GX5M2A4800C34W | Vengeance | 4800mhz | 2 x 16gb | 34-35-35-69 | https://ddr5prices.com/compare/Corsair-CMK32GX5M2A4800C34W | No | Low Profile | White | 1.1 | Yes | C34 | corsair.com/uk/en/Categories/Products/CORSAIR-iCUE/Memory/VENGEANCE-DDR5-Memory---White/p/CMK32GX5M2A4800C34W | ||
Corsair | CMT32GX5M2B5200C38W | Dominator Platinum RGB | 5200mhz | 2 x 16gb | 38-38-38-84 | https://ddr5prices.com/compare/Corsair-CMT32GX5M2B5200C38W | No | RGB | White | 1.25 | Yes | C38 | https://www.corsair.com/uk/en/Categories/Products/Memory/DOMINATOR-PLATINUM-RGB-DDR5-Memory---White/p/CMT32GX5M2B5200C38W | ||
Corsair | CMT32GX5M2B5200C36FE | Dominator Platinum RGB First Edition | 5200mhz | 2 x 16gb | 36-38-38-74 | https://ddr5prices.com/compare/Corsair-CMT32GX5M2B5200C36FE | No | RGB | Black | 1.25 | Yes | C36 | https://www.corsair.com/uk/en/Categories/Products/Memory/DOMINATOR-PLATINUM-RGB-DDR5-FIRST-EDITION-Memory---Black/p/CMT32GX5M2B5200C36FE | ||
Corsair | CMK32GX5M2B5200C38W | Vengeance | 5200mhz | 2 x 16gb | 38-38-38-84 | https://ddr5prices.com/compare/Corsair-CMK32GX5M2B5200C38W | No | Low Profile | White | 1.25 | Yes | C38 | https://www.corsair.com/uk/en/Categories/Products/CORSAIR-iCUE/Memory/VENGEANCE-DDR5-Memory---White/p/CMK32GX5M2B5200C38W | ||
G-Skill | F5-5600U3636C16GX2-TZ5K | Trident Z5 | 5600mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-5600U3636C16GX2-TZ5K | No | Black | 1.2 | C36 | https://www.gskill.com/product/165/371/1635819630/F5-5600U3636C16GX2-TZ5K | ||||
G-Skill | F5-5600U3636C16GX2-TZ5S | Trident Z5 | 5600mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-5600U3636C16GX2-TZ5S | No | White | 1.2 | C36 | https://www.gskill.com/product/165/371/1635819742/F5-5600U3636C16GX2-TZ5S | ||||
G-Skill | F5-5600U4040C16GX2-TZ5S | Trident Z5 | 5600mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-5600U4040C16GX2-TZ5S | No | White | 1.2 | C40 | https://www.gskill.com/product/165/371/1635820730/F5-5600U4040C16GX2-TZ5S | ||||
G-Skill | F5-5600U4040C16GX2-TZ5K | Trident Z5 | 5600mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-5600U4040C16GX2-TZ5K | No | Black | 1.2 | C40 | https://www.gskill.com/product/165/371/1635820787/F5-5600U4040C16GX2-TZ5K | ||||
G-Skill | F5-5600U4040C16GX2-TZ5RK | Trident Z5 RGB | 5600mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-5600U4040C16GX2-TZ5RK | No | RGB | Black | 1.2 | C40 | https://www.gskill.com/product/165/374/1635820887/F5-5600U4040C16GX2-TZ5RK | |||
G-Skill | F5-5600U4040C16GX2-TZ5RS | Trident Z5 RGB | 5600mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-5600U4040C16GX2-TZ5RS | No | RGB | White | 1.2 | C40 | https://www.gskill.com/product/165/374/1635820939/F5-5600U4040C16GX2-TZ5RS | |||
G-Skill | F5-5600U3636C16GX2-TZ5RK | Trident Z5 RGB | 5600mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-5600U3636C16GX2-TZ5RK | No | RGB | Black | 1.2 | C36 | https://www.gskill.com/product/165/374/1635821005/F5-5600U3636C16GX2-TZ5RK | |||
G-Skill | F5-5600U3636C16GX2-TZ5RS | Trident Z5 RGB | 5600mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-5600U3636C16GX2-TZ5RS | No | RGB | White | 1.2 | C36 | https://www.gskill.com/product/165/374/1635821076/F5-5600U3636C16GX2-TZ5RS | |||
G-Skill | F5-5200U4040A16GX2-RS5W | Ripjaws S5 | 5200mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-5200U4040A16GX2-RS5W | No | White | 1.1 | C40 | https://www.gskill.com/product/165/377/1635819504/F5-5200U4040A16GX2-RS5W | ||||
G-Skill | F5-5200U4040A16GX2-RS5K | Ripjaws S5 | 5200mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-5200U4040A16GX2-RS5K | No | Black | 1.1 | C40 | https://www.gskill.com/product/165/377/1635819567/F5-5200U4040A16GX2-RS5K | ||||
G-Skill | F5-5200U3636C16GX2-RS5W | Ripjaws S5 | 5200mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-5200U3636C16GX2-RS5W | No | White | 1.2 | C36 | https://www.gskill.com/product/165/377/1636005013/F5-5200U3636C16GX2-RS5W | ||||
Crucial | CT8G48C40U5 | DDR5-4800 UDIMM | 4800mhz | 1 x 8gb | 40-40-39-39 | https://ddr5prices.com/compare/Crucial-CT8G48C40U5 | No | Black | 1.1 | C40 | https://www.crucial.com/memory/ddr5/ct8g48c40u5 | ||||
Crucial | CT2K8G48C40U5 | DDR5-4800 UDIMM | 4800mhz | 2 x 8gb | 40-40-39-39 | https://ddr5prices.com/compare/Crucial-CT2K8G48C40U5 | No | Black | 1.1 | C40 | https://www.crucial.com/memory/ddr5/ct2k8g48c40u5 | ||||
Crucial | CT16G48C40U5 | DDR5-4800 UDIMM | 4800mhz | 1 x 16gb | 40-40-39-39 | https://ddr5prices.com/compare/Crucial-CT16G48C40U5 | No | Black | 1.1 | C40 | https://www.crucial.com/memory/ddr5/ct16g48c40u5 | ||||
Crucial | CT2K16G48C40U5 | DDR5-4800 UDIMM | 4800mhz | 2 x 16gb | 40-40-39-39 | https://ddr5prices.com/compare/Crucial-CT2K16G48C40U5 | No | Black | 1.1 | C40 | https://www.crucial.com/memory/ddr5/ct2k16g48c40u5 | ||||
Crucial | CT32G48C40U5 | DDR5-4800 UDIMM | 4800mhz | 1 x 32gb | 40-40-39-39 | https://ddr5prices.com/compare/Crucial-CT32G48C40U5 | No | Black | 1.1 | C40 | https://www.crucial.com/memory/ddr5/ct32g48c40u5 | ||||
Crucial | CT2K32G48C40U5 | DDR5-4800 UDIMM | 4800mhz | 2 x 32gb | 40-40-39-39 | https://ddr5prices.com/compare/Crucial-CT2K32G48C40U5 | No | Black | 1.1 | C40 | https://www.crucial.com/memory/ddr5/ct2k32g48c40u5 | ||||
Team Group | TED532G4800C40DC01 | Elite U-Dimm | 4800mhz | 2 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/TeamGroup-TED532G4800C40DC01 | No | Black | 1.1 | C40 | https://www.teamgroupinc.com/en/product/elite-u-dimm-ddr5 | ||||
Oloy | ND5U0848400BRLDE | Blade | 4800mhz | 2 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Oloy-ND5U0848400BRLDE | No | Black | 1.1 | C40 | https://www.oloymemory.com/blade5/ | ||||
Oloy | ND5U1648400BRKDE | Blade RGB | 4800mhz | 2 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Oloy-ND5U1648400BRKDE | No | RGB | Black | 1.1 | C40 | https://www.oloymemory.com/blade5/ | |||
Oloy | ND5U1648400BRLDE | Blade | 4800mhz | 2 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Oloy-ND5U1648400BRLDE | No | Black | 1.1 | C40 | https://www.oloymemory.com/blade5/ | ||||
Kingston | KF548C38BBK2-32 | Fury | 4800mhz | 2 x 16gb | 38-38-38 | https://ddr5prices.com/compare/Kingston-KF548C38BBK2-32 | No | Low Profile | Black | 1.1 | C38 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=4800mhz&total%20(kit)%20capacity=32gb&kit=kit%20of%202&dram%20density=16gbit | |||
Kingston | KF552C40BBK2-32 | Fury | 5200mhz | 2 x 16gb | 40-40-40 | https://ddr5prices.com/compare/Kingston-KF552C40BBK2-32 | No | Black | 1.25 | C40 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=5200mhz&total%20(kit)%20capacity=32gb&kit=kit%20of%202&dram%20density=16gbit | ||||
Kingston | KF552C40BB-16 | Fury | 5200mhz | 1 x 16gb | 40-40-40 | https://ddr5prices.com/compare/Kingston-KF552C40BB-16 | No | Black | 1.25 | C40 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=5200mhz&total%20(kit)%20capacity=16gb&kit=single%20module&dram%20density=16gbit | ||||
Kingston | KF548C38BB-16 | Fury | 4800mhz | 1 x 16gb | 38-38-38 | https://ddr5prices.com/compare/Kingston-KF548C38BB-16 | No | Black | 1.1 | C38 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=4800mhz&total%20(kit)%20capacity=16gb&kit=single%20module&dram%20density=16gbit | ||||
Kingston | KF556C40BB-16 | Fury | 5600mhz | 1 x 16gb | 40-40-40 | https://ddr5prices.com/compare/Kingston-KF556C40BB-16 | No | Black | 1.25 | C40 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=5600mhz&total%20(kit)%20capacity=16gb&kit=single%20module&dram%20density=16gbit | ||||
Kingston | KF556C40BBK2-32 | Fury | 5600mhz | 2 x 16gb | 40-40-40 | https://ddr5prices.com/compare/Kingston-KF556C40BBK2-32 | No | Black | 1.25 | C40 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=5600mhz&total%20(kit)%20capacity=32gb&kit=kit%20of%202&dram%20density=16gbit | ||||
Kingston | KF560C40BB-16 | Fury | 6000mhz | 1 x 16gb | 40-40-40 | https://ddr5prices.com/compare/Kingston-KF560C40BB-16 | No | Black | 1.35 | C40 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=6000mhz&total%20(kit)%20capacity=16gb&kit=single%20module&dram%20density=16gbit | ||||
Kingston | KF560C40BBK2-32 | Fury | 6000mhz | 2 x 16gb | 40-40-40 | https://ddr5prices.com/compare/Kingston-KF560C40BBK2-32 | No | Black | 1.35 | C40 | https://www.kingston.com/unitedstates/en/memory/gaming/kingston-fury-beast-ddr5-memory?speed=6000mhz&total%20(kit)%20capacity=32gb&kit=kit%20of%202&dram%20density=16gbit | ||||
A-Data | AX5U5200C3816G-DCLABK | XPG Lancer | 5200mhz | 2 x 16gb | 38-38-38 | https://ddr5prices.com/compare/Adata-AX5U5200C3816G-DCLABK | No | Black | 1.25 | C38 | https://www.adata.com/us/xpg/DRAM-modules-LANCER-DDR5 | https://www.overclockers.com/xpg-lancer-ddr5-5200-mhz-review/ | |||
A-Data | AX5U5200C3816G-CLABK | XPG Lancer | 5200mhz | 1 x 16gb | 38-38-38 | https://ddr5prices.com/compare/Adata-AX5U5200C3816G-CLABK | No | Black | 1.25 | C38 | https://www.adata.com/us/xpg/DRAM-modules-LANCER-DDR5 | ||||
A-Data | AX5U5200C3816G-CLARBK | XPG Lancer RGB | 5200mhz | 1 x 16gb | 38-38-38 | https://ddr5prices.com/compare/Adata-AX5U5200C3816G-CLARBK | No | RGB | Black | 1.25 | C38 | https://www.adata.com/us/xpg/DRAM-modules-LANCER-RGB-DDR5 | |||
A-Data | AX5U5200C3816G-DCLARBK | XPG Lancer RGB | 5200mhz | 2 x 16gb | 38-38-38 | https://ddr5prices.com/compare/Adata-AX5U5200C3816G-DCLARBK | No | RGB | Black | 1.25 | C38 | https://www.adata.com/us/xpg/DRAM-modules-LANCER-RGB-DDR5 | |||
Geil | GOSR58GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSR532GB4800C40DC | No | RGB | Red | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR516GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-Geil GOSR516GB4800C40SC | No | RGB | Red | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR532GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 32gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-Geil GOSR532GB4800C40SC | No | RGB | Red | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR516GB5200C34ASC | GeIL Polaris RGB SYNC | 5200mhz | 1 x 16gb | 34-38-38-78 | https://ddr5prices.com/compare/Geil-GOSR516GB5200C34ASC | No | RGB | Red | 1.25 | Yes | C34 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR516GB5600C38ASC | GeIL Polaris RGB SYNC | 5600mhz | 1 x 16gb | 38-44-44-84 | https://ddr5prices.com/compare/Geil-GOSR516GB5600C38ASC | No | RGB | Red | 1.25 | Yes | C38 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG58GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSG58GB4800C40SC | No | RGB | Gray | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG516GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSG516GB4800C40SC | No | RGB | Gray | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG532GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 32gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSG532GB4800C40SC | No | RGB | Gray | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG516GB5200C34ASC | GeIL Polaris RGB SYNC | 5200mhz | 1 x 16gb | 34-38-38-78 | https://ddr5prices.com/compare/Geil-GOSG516GB5200C34ASC | No | RGB | Gray | 1.25 | Yes | C34 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG516GB5600C38ASC | GeIL Polaris RGB SYNC | 5600mhz | 1 x 16gb | 38-44-44-84 | https://ddr5prices.com/compare/Geil-GOSG516GB5600C38ASC | No | RGB | Gray | 1.25 | Yes | C38 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW58GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSW58GB4800C40SC | No | RGB | White | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW516GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSW516GB4800C40SC | No | RGB | White | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW532GB4800C40SC | GeIL Polaris RGB SYNC | 4800mhz | 1 x 32gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSW532GB4800C40SC | No | RGB | White | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW516GB5200C34ASC | GeIL Polaris RGB SYNC | 5200mhz | 1 x 16gb | 34-38-38-78 | https://ddr5prices.com/compare/Geil-GOSW516GB5200C34ASC | No | RGB | White | 1.25 | Yes | C34 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW516GB5600C38ASC | GeIL Polaris RGB SYNC | 5600mhz | 1 x 16gb | 38-44-44-84 | https://ddr5prices.com/compare/Geil-GOSW516GB5600C38ASC | No | RGB | White | 1.25 | Yes | C38 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR516GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSR516GB4800C40DC | No | RGB | Red | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR532GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSR532GB4800C40DC | No | RGB | Red | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR564GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 32gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSR564GB4800C40DC | No | RGB | Red | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR532GB5200C34ADC | GeIL Polaris RGB SYNC | 5200mhz | 2 x 16gb | 34-38-38-78 | https://ddr5prices.com/compare/Geil-GOSR532GB5200C34ADC | No | RGB | Red | 1.25 | Yes | C34 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSR532GB5600C38ADC | GeIL Polaris RGB SYNC | 5600mhz | 2 x 16gb | 38-44-44-84 | https://ddr5prices.com/compare/Geil-GOSR532GB5600C38ADC | No | RGB | Red | 1.25 | Yes | C38 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG516GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSG516GB4800C40DC | No | RGB | Gray | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG532GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSG532GB4800C40DC | No | RGB | Gray | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG564GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 32gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSG564GB4800C40DC | No | RGB | Gray | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG532GB5200C34ADC | GeIL Polaris RGB SYNC | 5200mhz | 2 x 16gb | 34-38-38-78 | https://ddr5prices.com/compare/Geil-GOSG532GB5200C34ADC | No | RGB | Gray | 1.25 | Yes | C34 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSG532GB5600C38ADC | GeIL Polaris RGB SYNC | 5600mhz | 2 x 16gb | 38-44-44-84 | https://ddr5prices.com/compare/Geil-GOSG532GB5600C38ADC | No | RGB | Gray | 1.25 | Yes | C38 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW516GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 8gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSW516GB4800C40DC | No | RGB | White | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW532GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 16gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSW532GB4800C40DC | No | RGB | White | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW564GB4800C40DC | GeIL Polaris RGB SYNC | 4800mhz | 2 x 32gb | 40-40-40-77 | https://ddr5prices.com/compare/Geil-GOSW564GB4800C40DC | No | RGB | White | 1.1 | Yes | C40 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW532GB5200C34ADC | GeIL Polaris RGB SYNC | 5200mhz | 2 x 16gb | 34-38-38-78 | https://ddr5prices.com/compare/Geil-GOSW532GB5200C34ADC | No | RGB | White | 1.25 | Yes | C34 | http://www.geil.com.tw/product/?id=62 | ||
Geil | GOSW532GB5600C38ADC | GeIL Polaris RGB SYNC | 5600mhz | 2 x 16gb | 38-44-44-84 | https://ddr5prices.com/compare/Geil-GOSW532GB5600C38ADC | No | RGB | White | 1.25 | Yes | C38 | http://www.geil.com.tw/product/?id=62 | ||
G-Skill | F5-6000U4040E16GX2-TZ5RK | Trident Z5 RGB | 6000mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-6000U4040E16GX2-TZ5RK | No | RGB | Black | 1.3 | C40 | https://www.gskill.com/product/165/374/1636006644/F5-6000U4040E16GX2-TZ5RK | |||
G-Skill | F5-6000U4040E16GX2-TZ5S | Trident Z5 | 6000mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-6000U4040E16GX2-TZ5S | No | Silver/Black | 1.3 | C40 | https://www.gskill.com/product/165/371/1636011155/F5-6000U4040E16GX2-TZ5S | ||||
G-Skill | F5-6000U4040E16GX2-TZ5K | Trident Z5 | 6000mhz | 2 x 16gb | 40-40-40-76 | https://ddr5prices.com/compare/Gskill-F5-6000U4040E16GX2-TZ5K | No | Silver/Black | 1.3 | C40 | https://www.gskill.com/product/165/371/1636011207/F5-6000U4040E16GX2-TZ5K | ||||
G-Skill | F5-6000U3636E16GX2-TZ5S | Trident Z5 | 6000mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-6000U3636E16GX2-TZ5S | No | Silver/Black | 1.3 | C36 | https://www.gskill.com/product/165/371/1636007290/F5-6000U3636E16GX2-TZ5S | ||||
G-Skill | F5-6000U3636E16GX2-TZ5K | Trident Z5 | 6000mhz | 2 x 16gb | 36-36-36-76 | https://ddr5prices.com/compare/Gskill-F5-6000U3636E16GX2-TZ5K | No | Black | 1.3 | C36 | https://www.gskill.com/product/165/371/1636007507/F5-6000U3636E16GX2-TZ5K | ||||
Team Group | FF3D532G6000HC38ADC01 | T-Force Delta | 6000mhz | 2 x 16gb | 38-38-38-78 | https://ddr5prices.com/compare/TeamGroup-FF3D532G6000HC38ADC01 | No | RGB | Black | 1.25 | C38 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=233 | |||
Team Group | FF3D532G6200HC38ADC01 | T-Force Delta | 6200mhz | 2 x 16gb | 38-38-38-78 | https://ddr5prices.com/compare/TeamGroup-FF3D532G6200HC38ADC01 | No | RGB | Black | 1.25 | C38 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=233 | |||
Team Group | FF3D532G6400HC40BDC01 | T-Force Delta | 6400mhz | 2 x 16gb | 40-40-40-84 | https://ddr5prices.com/compare/TeamGroup-FF3D532G6400HC40BDC01 | No | RGB | Black | 1.35 | C40 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=233 | |||
Team Group | FF4D532G6000HC38ADC01 | T-Force Delta | 6000mhz | 2 x 16gb | 38-38-38-78 | https://ddr5prices.com/compare/TeamGroup-FF4D532G6000HC38ADC01 | No | RGB | White | 1.25 | C38 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=233 | |||
Team Group | FF4D532G6200HC38ADC01 | T-Force Delta | 6200mhz | 2 x 16gb | 38-38-38-78 | https://ddr5prices.com/compare/TeamGroup-FF4D532G6200HC38ADC01 | No | RGB | White | 1.25 | C38 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=233 | |||
Team Group | FF4D532G6400HC40BDC01 | T-Force Delta | 6400mhz | 2 x 16gb | 40-40-40-84 | https://ddr5prices.com/compare/TeamGroup-FF4D532G6400HC40BDC01 | No | RGB | White | 1.35 | C40 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=233 | |||
Team Group | FLBD532G4800HC36DC01 | T-Force Vulcan | 4800mhz | 2 x 16gb | 36-36-36-77 | https://ddr5prices.com/compare/TeamGroup-FLBD532G4800HC36DC01 | No | Black | 1.1 | C36 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=232 | ||||
Team Group | FLBD532G5200HC38DC01 | T-Force Vulcan | 5200mhz | 2 x 16gb | 38-38-38-84 | https://ddr5prices.com/compare/TeamGroup-FLBD532G5200HC38DC01 | No | Black | 1.2 | C38 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=232 | ||||
Team Group | FLRD532G4800HC36DC01 | T-Force Vulcan | 4800mhz | 2 x 16gb | 36-36-36-77 | https://ddr5prices.com/compare/TeamGroup-FLRD532G4800HC36DC01 | No | White | 1.1 | C36 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=232 | ||||
Team Group | FLRD532G5200HC38DC01 | T-Force Vulcan | 5200mhz | 2 x 16gb | 38-38-38-84 | https://ddr5prices.com/compare/TeamGroup-FLRD532G5200HC38DC01 | No | White | 1.2 | C38 | https://www.teamgroupinc.com/en/catalog/act.php?act=2&index_id=232 | ||||
Brand | Speed | DIMMS | Attributes | Colour | CAS Latency |
-
BlogMark28/04/2021
DDR5 v DDR4 – What Are The Differences?
Before making the decision to upgrade to DDR5, it’s probably a good idea to see exactly what you are getting yourself into! The differences between DDR5 v DDR4 are not that significant to the naked eye, but under the hood a bunch of new technology makes the DDR5 release particularly exciting. Memory Size The maximum size of a single stick of DDR4 was 32GB. For DDR5 this will see a significant rise to 128GB. This is a much-welcomed change for content creators and power users who want to run more than 128GB of memory on standard consumer-based motherboards. Depending on…
Read More » -
BlogMark28/04/2021
DDR5 – How Much Ram Do I Need?
Are you building a new machine based on DDR5 and wondering, how much ram do I need? This same question has been asked for years, even before DDR5. The
Read More » -
BlogMark28/04/2021
Should I Upgrade to DDR5 Memory?
