B-Die Finder

The following DDR5 B-Die Finder table outlines memory kits that are either confirmed as b-die or possible b-die. They will be noted as such. Please be advised that purchasing a kit which is designated as possible may result in you getting a kith with inferior modules.

We need your help building this table! If you have an addition or alteration you would like to make to the B-Die Finder, please contact us.

Brand Model Speed DIMMS Timings Price B-Die Attributes
Mark CR-aerg 3200mhz 2 x 8 14-16-18-19 Yes Low Profile
Corsair CR-ergyuk 3466mhz 2 x 16 14-15-18-20 Yes ECC
Corsair CR-yufk,srth 3600mhz 2 x 32 16-18-19-20 Yes RGB
Corsair CR-asrg 4000mhz 4 x 8 16-18-20-21 Yes RGB
Corsair CR-yil 4400mhz 4 x 16 14-16-18-20 Yes
TeamGroup TG-sdrhyjn 3200mhz 2 x 8 14-16-18-19 Yes
TeamGroup TG-121234 3466mhz 2 x 16 14-15-18-20 Yes Low Profile
TeamGroup TG-645 3600mhz 2 x 32 16-18-19-20 Yes
TeamGroup TG-2354 4000mhz 4 x 8 16-18-20-21 Yes RGB
TeamGroup TG-srth 3266mhz 4 x 16 14-16-18-20 Yes RGB
TeamGroup TG-d,k 4400mhz 2 x 8 14-16-18-19 Yes
G-Skill GSK-wrtjheyj 3200mhz 2 x 16 14-15-18-20 Yes
G-Skill GSK-ryukl 3466mhz 2 x 32 16-18-19-20 Yes RGB
G-Skill GSK-ylu 3600mhz 4 x 8 16-18-20-21 Yes
G-Skill GSK-srth 4000mhz 4 x 16 14-16-18-20 Yes Low Profile
G-Skill GSK-dhm 4400mhz 2 x 8 14-16-18-19 Yes
G-Skill GSK-qweqwe 4400mhz 2 x 16 14-15-18-20 Yes RGB
Crucial CRU-qwe 3200mhz 2 x 32 16-18-19-20 Yes RGB
Crucial CRU-erhg 3466mhz 4 x 8 16-18-20-21 Yes
Crucial CRU-efbnh 3600mhz 4 x 16 14-16-18-20 Yes
Crucial CRU-sbg 4000mhz 2 x 8 14-16-18-19 Yes
Crucial CRU-rth 4400mhz 2 x 16 14-15-18-20 Yes Low Profile
Crucial CRU-ryj 4400mhz 2 x 32 16-18-19-20 Yes
A-Data AD-wef 3200mhz 4 x 8 16-18-20-21 No RGB
A-Data AD-ghjm 3466mhz 4 x 16 14-16-18-20 No RGB
A-Data AD-ert 3600mhz 2 x 8 14-16-18-19 No
A-Data AD-eth 4000mhz 2 x 16 14-15-18-20 No
A-Data AD-edth 4400mhz 2 x 32 16-18-19-20 No
Corsair CR-ryj 3200mhz 4 x 8 16-18-20-21 No Low Profile
Corsair CR-gwerf 3466mhz 4 x 16 14-16-18-20 No
Corsair CR-werf 3600mhz 2 x 8 14-16-18-19 No
Corsair CR-rtj 4000mhz 2 x 16 14-15-18-20 No
Corsair CR-rtj 4400mhz 2 x 32 16-18-19-20 No
TeamGroup TG-hwer 3200mhz 4 x 8 16-18-20-21 No
TeamGroup TG-eg 3466mhz 4 x 16 14-16-18-20 No
TeamGroup TG-tuk 3600mhz 2 x 8 14-16-18-19 No Low Profile
TeamGroup TG-yuk 4000mhz 2 x 16 14-15-18-20 No
TeamGroup TG-ert 4400mhz 2 x 32 16-18-19-20 No
TeamGroup TG-qwe 4400mhz 4 x 8 16-18-20-21 No
G-Skill GSK-rj 3200mhz 4 x 16 14-16-18-20 No ECC
G-Skill GSK-123412 3466mhz 2 x 8 14-16-18-19 No ECC
G-Skill GSK-2465 3600mhz 2 x 16 14-15-18-20 No ECC
G-Skill GSK-1234123 4000mhz 2 x 32 16-18-19-20 No ECC
G-Skill GSK-15 4400mhz 4 x 8 16-18-20-21 No
G-Skill GSK-y534y 4400mhz 4 x 16 14-16-18-20 No
Crucial CRU-45u 3200mhz 2 x 8 14-16-18-19 No RGB
Crucial CRU-rjrytj 3466mhz 2 x 16 14-15-18-20 No RGB
Crucial CRU-rtjrtj 3600mhz 2 x 32 16-18-19-20 No RGB
Crucial CRU-utkukukuk 4000mhz 2 x 8 16-18-20-21 No RGB
Crucial CRU-tyhtyh 4400mhz 2 x 16 14-16-18-20 No RGB
A-Data AD-sefe 3200mhz 2 x 32 14-16-18-19 No
A-Data AD-qaqa 3466mhz 2 x 8 14-15-18-20 No
A-Data AD-edfe 3600mhz 2 x 16 16-18-19-20 No
A-Data AD-referf 4000mhz 2 x 32 16-18-20-21 No
A-Data AD-erfergdwewd 4400mhz 4 x 8 14-16-18-20 No
Brand Speed DIMMS Timings B-Die Attributes
Back to top button